| Name Search from City of Ann Arbor for July 11, 2021 | |||||
|---|---|---|---|---|---|
| Number of Results: 3 | |||||
| Name | Title | Bonus | Overtime | Gross | Salary |
| Dennis, Keri | Office Manager | $ 0.00 | $ 0.00 | $ 63,344.31 | $ 63,345.00 |
| Dennis, Shane | Police Staff Sgt Degreed | $ 0.00 | $ 10,426.21 | $ 132,033.01 | $ 104,561.60 |
| Dennison, Jennifer | Admin Assistant Lvl 2 | $ 0.00 | $ 727.62 | $ 42,715.68 | $ 43,742.40 |
| Random Names from City of Ann Arbor for July 11, 2021 |
|---|
| Fioramonte, Leonardo |
| Ludlow, Aubrey |
| Elizalde, Mark |
| Scott, Brandi |
| Bletcher, Thomas |
| McAfee, Vanessa |
| Nearing, Michael |
| Roberts, Jacob |
| Barnett, Kimberly |
| Burke, Joseph |
| Random Job Titles from City of Ann Arbor for July 11, 2021 |
|---|
| Outreach Assistant I |
| Deputy Fire Marshal |
| Senior Asst City Attorney |
| Public Works Tech V - IS |
| Facilities Maint Tech IV |
| Zamboni Operator |
| Civil Engineering Spec 5 |
| Water Quality Temp |
| Accountant I |
| Programmer |