Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 73
NameTitleBonusOvertimeGrossSalary
Gustafson, NoahCanoe Livery Attendant II $ 0.00 $ 0.00 $ 4,090.59 $ 26,748.80
Mazurek, SarahCanoe Livery Attendant II $ 0.00 $ 0.00 $ 3,606.72 $ 25,958.40
Harvey, ShionaCanoe Livery Attendant II $ 0.00 $ 0.00 $ 3,463.20 $ 25,958.40
Keller, IanCanoe Livery Attendant II $ 0.00 $ 0.00 $ 4,339.92 $ 25,958.40
Koerschner, EvanCanoe Livery Attendant II $ 0.00 $ 0.00 $ 4,180.80 $ 25,958.40
Galvin, EthanCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,814.24 $ 25,958.40
Krawcke, AlixandraCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,808.00 $ 25,958.40
Lewis, EdwardCanoe Livery Attendant II $ 0.00 $ 0.00 $ 5,272.80 $ 25,958.40
Eschenburg, EricaCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,964.00 $ 25,958.40
Dziubinski, MariaCanoe Livery Attendant II $ 0.00 $ 0.00 $ 658.32 $ 25,958.40
Maze, ElijahCanoe Livery Attendant II $ 0.00 $ 0.00 $ 1,369.68 $ 25,958.40
Schultz, KevinCanoe Livery Attendant II $ 0.00 $ 65.52 $ 5,650.32 $ 25,958.40
Catanzaro, NicholasCanoe Livery Attendant II $ 0.00 $ 0.00 $ 4,152.72 $ 25,958.40
Szewczul, JoshuaCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,477.28 $ 25,958.40
Von Kulajta Winn, JustinCanoe Livery Attendant II $ 0.00 $ 0.00 $ 3,045.12 $ 25,958.40
Wright, AndrewCanoe Livery Attendant II $ 0.00 $ 84.24 $ 5,756.40 $ 25,958.40
Ammerman, JackCanoe Livery Attendant II $ 0.00 $ 0.00 $ 1,622.40 $ 25,958.40
Zammit, LaraCanoe Livery Attendant II $ 0.00 $ 0.00 $ 4,275.33 $ 25,209.60
Norton, WillCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,581.56 $ 25,209.60
Lubetkin, ZoeCanoe Livery Attendant II $ 0.00 $ 0.00 $ 1,184.73 $ 25,209.60
Seely, CharlesCanoe Livery Attendant II $ 0.00 $ 0.00 $ 5,193.42 $ 25,209.60
Wojtowicz, MitchellCanoe Livery Attendant II $ 0.00 $ 0.00 $ 3,596.61 $ 25,209.60
Wrightson, NoahCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,002.83 $ 25,209.60
Cotner, MadisonCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,387.64 $ 25,209.60
Baker Jr., JamesCanoe Livery Attendant II $ 0.00 $ 0.00 $ 3,623.88 $ 25,209.60
Blanchard, OwenCanoe Livery Attendant II $ 0.00 $ 0.00 $ 4,408.65 $ 25,209.60
Erben, LeahCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,799.72 $ 25,209.60
Goforth, AnnaCanoe Livery Attendant II $ 0.00 $ 45.45 $ 3,842.04 $ 25,209.60
Gurfinkel, AviCanoe Livery Attendant II $ 0.00 $ 0.00 $ 2,842.14 $ 25,209.60
Jankoviak, AdalieCanoe Livery Attendant II $ 0.00 $ 0.00 $ 0.00 $ 23,337.60
Page Sander, EstebanCanoe Livery Attendant I $ 0.00 $ 0.00 $ 4,566.19 $ 22,776.00
Fioramonte, LeonardoCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,208.35 $ 22,110.40
Carroll, JacobCanoe Livery Attendant I $ 0.00 $ 0.00 $ 1,219.77 $ 22,110.40
Schulte, RyanCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,971.04 $ 22,110.40
Wissman, GraceCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,965.76 $ 22,110.40
Pacernick, RachelCanoe Livery Attendant I $ 0.00 $ 0.00 $ 470.37 $ 22,110.40
Kuras, ElisabethCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,864.72 $ 22,110.40
Derry, OwenCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,249.76 $ 21,465.60
Smith, DanaCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,727.06 $ 21,465.60
Slotten, JuliaCanoe Livery Attendant I $ 0.00 $ 0.00 $ 4,040.28 $ 21,465.60
Veidlinger, NaomiCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,884.44 $ 21,465.60
Catanzaro, AmeliaCanoe Livery Attendant I $ 0.00 $ 0.00 $ 1,648.62 $ 21,465.60
Hendricks, EliCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,874.12 $ 21,465.60
White, ScottCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,134.70 $ 21,465.60
Farmer, JamesCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,399.40 $ 21,465.60
Kady, AhmadCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,361.74 $ 21,465.60
Yeary, NathanCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,340.06 $ 21,465.60
O’Brien, LauraCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,578.46 $ 21,465.60
Bradley, GraceCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,020.14 $ 21,465.60
Motawi, AymilCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,157.92 $ 21,465.60
Catanzaro, JamesCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,181.14 $ 21,465.60
Tobon, LuisaCanoe Livery Attendant I $ 0.00 $ 0.00 $ 578.65 $ 20,841.60
Van Alstine, ChristopherCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,679.86 $ 20,841.60
Stroud, GarrettCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,575.22 $ 20,841.60
Hogg, BramCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,101.23 $ 20,841.60
Winslow, IanCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,297.08 $ 20,841.60
Blanchard, NevenCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,138.80 $ 20,841.60
Wright, EthanCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,735.02 $ 20,841.60
Steglitz, CharlotteCanoe Livery Attendant I $ 0.00 $ 0.00 $ 1,417.90 $ 20,841.60
Steglitz, AllisonCanoe Livery Attendant I $ 0.00 $ 0.00 $ 1,803.68 $ 20,841.60
Snelling, OliverCanoe Livery Attendant I $ 0.00 $ 0.00 $ 400.80 $ 20,841.60
Smotrich-Barr, EtaiCanoe Livery Attendant I $ 0.00 $ 0.00 $ 731.48 $ 20,841.60
Sinha, UrjaCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,449.32 $ 20,841.60
Schrupp, JamesCanoe Livery Attendant I $ 0.00 $ 0.00 $ 495.97 $ 20,841.60
Pettigrew, EmmaCanoe Livery Attendant I $ 0.00 $ 0.00 $ 1,570.67 $ 20,841.60
Parkinson, FrankCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,234.50 $ 20,841.60
Cullen, JoshuaCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,679.89 $ 20,841.60
McGreal, ColinCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,690.45 $ 20,841.60
MacBride, BraydenCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,053.59 $ 20,841.60
Lubetkin, SierraCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,452.44 $ 20,841.60
Lampman, RyanCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,169.36 $ 20,841.60
Skinner, ClaytonCanoe Livery Attendant I $ 0.00 $ 0.00 $ 2,626.62 $ 17,172.48
Cunningham, EllaCanoe Livery Attendant I $ 0.00 $ 0.00 $ 3,249.97 $ 15,631.20


Random Names from City of Ann Arbor for July 11, 2021
Gabriel, Sylvia
Stewart, Lee
Montgomery, Patricia
Bayne, Sara
Honeyman, Vicki
Houston, Carly
Burke, Lori
Amos, Ronald
O'Harris, Ann
Ashenfelter, Kenneth

Random Job Titles from City of Ann Arbor for July 11, 2021
Parks Manager
Comm Standards Supv III
Asst. Recreation Supv I
Conservation Worker III
Resource Recovery Manager
Engineering Temp
Admin Assistant Lvl 4
Cellular Infrastr Manager
Res Voucher Prog Mgr II
Office Manager