Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 11
NameTitleBonusOvertimeGrossSalary
Zupi, KayleighCourt Clerk III $ 0.00 $ 1,486.18 $ 52,192.49 $ 50,470.00
Washington, CarolCourt Clerk II $ 0.00 $ 0.00 $ 49,528.44 $ 47,662.50
Kolter, KimberlyCourt Clerk II $ 0.00 $ 286.47 $ 45,059.51 $ 44,138.05
Bokhari, JeanetteCourt Clerk II $ 0.00 $ 14.06 $ 39,086.84 $ 39,000.00
Howard, CaylaCourt Clerk II $ 0.00 $ 6.86 $ 40,068.22 $ 38,062.50
Cleypool, AnnaCourt Clerk II $ 0.00 $ 0.00 $ 18,245.79 $ 37,500.00
Hamilton, PatriciaCourt Clerk II $ 0.00 $ 90.14 $ 31,246.61 $ 37,500.00
Hancock, JessicaCourt Clerk II $ 0.00 $ 0.00 $ 3,173.06 $ 37,500.00
Mieras, JenaCourt Clerk II $ 0.00 $ 94.65 $ 37,594.49 $ 37,500.00
Smith, KelseyCourt Clerk II $ 0.00 $ 128.45 $ 6,618.80 $ 37,500.00
Umphrey, LoisCourt Clerk II $ 0.00 $ 2,048.51 $ 38,106.08 $ 37,500.00


Random Names from City of Ann Arbor for July 11, 2021
Sims, Kari
Wagner, Renee
Barbarich, Matthew
Lautenbach, Anita
Krinitsky, Nora
Green, Alicia
Stern, Samuel
Harrington, Wesley
James III, Fred
Marano, Ellary

Random Job Titles from City of Ann Arbor for July 11, 2021
Risk Spec/Asst to CFO
Senior Officer I - Bach
Asst Rec Supv II
GIS Specialist
Deputy Fire Marshal
Boards & Comm Coord
District Court Judge
Contractual/Temporary
Inv Con Tech III WTP/WWTP
Outreach Assistant II- Ga