Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 18
NameTitleBonusOvertimeGrossSalary
Crawford, JaimePolice Staff Sgt Degreed $ 0.00 $ 5,152.03 $ 115,592.84 $ 104,561.60
Degrand, DennisPolice Staff Sgt Degreed $ 0.00 $ 14,984.98 $ 129,817.51 $ 104,561.60
Dennis, ShanePolice Staff Sgt Degreed $ 0.00 $ 10,426.21 $ 132,033.01 $ 104,561.60
Sahr, TrudyPolice Staff Sgt Degreed $ 0.00 $ 6,607.64 $ 115,060.20 $ 104,561.60
Ried, DavidPolice Staff Sgt Degreed $ 0.00 $ 16,251.99 $ 130,866.61 $ 104,561.60
Provancher, RebeccaPolice Staff Sgt Degreed $ 0.00 $ 7,254.04 $ 117,610.60 $ 104,561.60
Murphy, DawnPolice Staff Sgt Degreed $ 0.00 $ 5,302.74 $ 116,758.39 $ 104,561.60
Lee, CraigPolice Staff Sgt Degreed $ 0.00 $ 7,311.96 $ 122,628.32 $ 104,561.60
Clock, WilliamPolice Staff Sgt Degreed $ 0.00 $ 17,103.16 $ 132,758.71 $ 104,561.60
Mills, CoreyPolice Staff Sgt Degreed $ 0.00 $ 12,448.12 $ 124,115.34 $ 102,003.20
Knobelsdorf, BrandonPolice Staff Sgt Degreed $ 0.00 $ 7,664.22 $ 118,260.46 $ 99,507.20
Petterle, AnthonyPolice Staff Sgt Degreed $ 0.00 $ 10,630.94 $ 118,293.32 $ 99,507.20
Kandt, JustinPolice Staff Sgt Degreed $ 0.00 $ 11,799.48 $ 113,948.28 $ 99,507.20
Pulford Jr., MarkPolice Staff Sgt Degreed $ 0.00 $ 7,755.95 $ 116,972.32 $ 99,507.20
Janette, AndrewPolice Staff Sgt Degreed $ 0.00 $ 9,228.40 $ 114,937.44 $ 99,507.20
Dunlap, JohnPolice Staff Sgt Degreed $ 0.00 $ 1,657.10 $ 114,795.10 $ 99,507.20
Scott, RyanPolice Staff Sgt Degreed $ 0.00 $ 7,960.70 $ 110,437.94 $ 99,507.20
Vainner, AndrewPolice Staff Sgt Degreed $ 0.00 $ 10,329.47 $ 120,834.04 $ 99,507.20


Random Names from City of Ann Arbor for July 11, 2021
Petterle, Kory
Niemann, Sarah
Szymanski, Karen
Powell, Charles
Yocic, Benjamin
Janowicz, Amy
Laurance, Rita
Baldwin, Martha
Stier, Christine
Garyantes, Molly

Random Job Titles from City of Ann Arbor for July 11, 2021
Temp HR Analyst
Deputy City Attorney
WTP Manager
Planning Manager
Fire Inspector - Bach
Exec Dir Pension Admin
Occupancy Specialist III
Recruiting Supervisor
Landscaping Technician
Clerk II/Parks