Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 13
NameTitleBonusOvertimeGrossSalary
Bolgos, AdamWater Utility Tech III $ 0.00 $ 7,434.13 $ 66,908.83 $ 61,443.20
Nightwine, NicholasWater Utility Tech III $ 0.00 $ 9,928.95 $ 70,222.99 $ 61,443.20
Schmidt, ToddWater Utility Tech III $ 0.00 $ 5,427.88 $ 66,701.26 $ 61,443.20
Wright, ConuettaWater Utility Tech III $ 0.00 $ 10,273.26 $ 67,712.54 $ 61,443.20
Buza, AaronWater Utility Tech III $ 0.00 $ 6,519.02 $ 62,563.74 $ 58,115.20
Cerilli, MarkWater Utility Tech III $ 0.00 $ 8,368.42 $ 62,098.82 $ 56,763.20
Skender, GeoffreyWater Utility Tech III $ 0.00 $ 2,925.99 $ 56,571.59 $ 56,763.20
Terry, AmberWater Utility Tech III $ 0.00 $ 6,944.17 $ 61,394.97 $ 56,763.20
Humpula, SethWater Utility Tech III $ 0.00 $ 5,119.33 $ 57,707.85 $ 55,369.60
Farrell, NicoleWater Utility Tech II $ 0.00 $ 1,107.50 $ 53,519.34 $ 55,203.20
Bank, MichaelWater Utility Tech II $ 0.00 $ 2,443.26 $ 56,290.44 $ 53,996.80
Frey, JustinWater Utility Tech II $ 0.00 $ 9,566.85 $ 59,612.53 $ 51,563.20
Kastner, DavidWater Utility Tech II $ 0.00 $ 6,146.32 $ 35,778.32 $ 49,108.80


Random Names from City of Ann Arbor for July 11, 2021
Buhalis, Zoe
Ross, Michael
Gaeth, Tyler
Snelling, Oliver
Dukes, RayLonda
Penner Ph.D., Louis
Wissman, Kathryn
Marion, Kevin
Hummel, Scott
Held, Peter

Random Job Titles from City of Ann Arbor for July 11, 2021
Exec Dir Pension Admin
Producer
Risk Spec/Asst to CFO
Fleet & Facilities Supv I
Fire Inspector I
Equip Operator I
Firefighter
Temp Communications Speci
Police Staff Sgt Degreed
Engineering Technician