| Name Search from City of Ann Arbor for July 11, 2021 | |||||
|---|---|---|---|---|---|
| Number of Results: 5 | |||||
| Name | Title | Bonus | Overtime | Gross | Salary |
| Koplan, Robert | Masters Swim Coach | $ 0.00 | $ 0.00 | $ 540.00 | $ 14,820.00 |
| Swalwell II, Donald | Masters Swim Coach | $ 0.00 | $ 0.00 | $ 3,420.00 | $ 14,820.00 |
| Belasco, Holly | Masters Swim Coach | $ 0.00 | $ 0.00 | $ 533.20 | $ 13,565.24 |
| Strobel, Roxane | Masters Swim Coach | $ 0.00 | $ 0.00 | $ 768.88 | $ 13,565.24 |
| Schamante, Robyn | Masters Swim Coach | $ 0.00 | $ 0.00 | $ 589.86 | $ 13,170.04 |
| Random Names from City of Ann Arbor for July 11, 2021 |
|---|
| Lewis, Brandi |
| Sharp, Kenneth |
| Bower, Jeffrey |
| Hanson, Annika |
| Dall, Valyn |
| Rieckhoff, Jessica |
| Ballew, Anne |
| Balzer, Katherine |
| Nightwine, Nicholas |
| Pettigrew, Emma |
| Random Job Titles from City of Ann Arbor for July 11, 2021 |
|---|
| Asst Rec Supv II |
| Water Utility Supv III |
| Environ Lab Analyst III |
| Water Utility Tech I |
| Recreation Supervisor II |
| Fire Lieutenant - Assoc |
| Real Property Appraiser I |
| Fire Marshal |
| Police Staff Sgt Degreed |
| Golf Maintenance Superint |