| Number of people with the title of: property 3 | |
| Maximum Salary: | $ 103,033.72 |
| Average Salary: | $ 88,953.64 |
| Minimum Salary: | $ 61,301.06 |
| 2018-19 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Uchman Jr, Donald T | Property Manager | F-O Real Estate | $ 103,033.72 | $ 103,033.72 |
| Kalb, Jeffrey | Property Manager | UMHS Financial Srvcs | $ 102,526.14 | $ 0.00 |
| Magoon-Judge, Jennifer | Property Manager | F-O Real Estate | $ 61,301.06 | $ 12,260.21 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Wang, Jin |
| Kilburg, Jaime Rene |
| Ng, Tszyan |
| D'Angelo, Marissa |
| Baylin, Ana |
| Daskin, Mark Stephen |
| Spindler, Derek Russell |
| Wainright, Ashlee |
| Roebuck, Susan K |
| Payne, JoAnn Marie |