| Number of people with the title of: chai 31 | |
| Maximum Salary: | $ 338,915.00 |
| Average Salary: | $ 181,021.06 |
| Minimum Salary: | $ 70,000.00 |
| 2021-22 University of Michigan Salaries | Page 2 of 2 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Redding, Lee S | CHAIR | Dbn Col of Bus-Acctg & Finance | $ 70,000.00 | $ 35,000.00 |
| Page: 2 of 2 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| King, Cincerie Anne | Multifu | CellandDevelopmentalBiology |
| Deloach, | Call center in | CoE |
| LUOMA, | env | pulmonologist |
| Dietrich, | guest servic | chemical |
| h, cathy | compensation analys | nursing nicu |
| Bednarz, | meeting/event | pharmacy admin |
| Peterson, | Construction Svcs | MM emergency |
| Jackson, William | Child life specialist as | cardiac sur |
| Bowen, Tracey | medical invest | Div public0 |
| Haz, Sh | Pharmacy Technician Senio | Pharmacy |
| Marcus, Joyce | generator | DuderstadtCtrAdmin |
| Random Names from University of Michigan |
|---|
| Wells, Chanita Nichelle |
| Serfozo, Kelsey |
| VanderHyde, Kristi |
| Griffes, Louisa C |
| Zaher, Kathryn |
| Secor, Melyssa |
| Cooper, Briana |
| Mani, Murali |
| Gill, James |
| Allan, Margaret |