| Number of people with the title of: PROJECT REPRESENTATIVE 7 | |
| Maximum Salary: | $ 83,297.21 |
| Average Salary: | $ 60,482.59 |
| Minimum Salary: | $ 51,276.00 |
| 2002-03 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Zdeba, Thomas W | PROJECT REPRESENTATIVE | Div of Research Devel - Admin | $ 83,297.21 | $ 83,297.21 |
| Sivyer, Sharyn I | PROJECT REPRESENTATIVE | Div of Research Devel - Admin | $ 67,133.88 | $ 67,133.88 |
| Jackson, Gayle C | PROJECT REPRESENTATIVE | Div of Research Devel - Admin | $ 57,796.68 | $ 54,906.84 |
| Ryznar, Adeline | PROJECT REPRESENTATIVE | Div of Research Devel - Admin | $ 56,587.21 | $ 56,587.21 |
| Dewitt, Kathryn A | PROJECT REPRESENTATIVE | Div of Research Devel - Admin | $ 53,727.12 | $ 53,727.12 |
| Maxwell, Therese G | PROJECT REPRESENTATIVE | Div of Research Devel - Admin | $ 53,560.00 | $ 53,560.00 |
| Fraleigh, Anna S | PROJECT REPRESENTATIVE | Div of Research Devel - Admin | $ 51,276.00 | $ 51,276.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Dazio, Amy L |
| Alarie, James A |
| Zhao, Bingchun |
| Johnson, Jill E |
| Klimek, Kevin E |
| Neely, Tamara A |
| Pearce, Mary G |
| Schaum, Melita C |
| Weid, Karen H |
| Mcclure, Catherine Lynn |