| Number of people with the title of: Chef 34 | |
| Maximum Salary: | $ 79,237.72 |
| Average Salary: | $ 44,080.24 |
| Minimum Salary: | $ 38,064.00 |
| 2010-11 University of Michigan Salaries | Page 2 of 2 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Grob, Robert Phillip | CHEF ASST | Unions-Food Service | $ 38,064.00 | $ 0.00 |
| Gibson, Kathleen A | CHEF ASST | Housing-Dining Services | $ 38,064.00 | $ 0.00 |
| Garrett Jr, Don L | CHEF ASST | Unions-Food Service | $ 38,064.00 | $ 0.00 |
| Capp, Samuel L | CHEF ASST | Markley Hall | $ 38,064.00 | $ 0.00 |
| Page: 2 of 2 | ||||
| Random Names from University of Michigan |
|---|
| Straub, Cindy L |
| Beck, Judith |
| Furgason, Heather Joy |
| Berry, Joan Susan |
| Vincent, Andrea M |
| Gelman, Susan A |
| Huskinson, Nancy B |
| Rumsey, Jo Ann |
| Gheldof, Deanna |
| Quart, Ellen J |