| Number of people with the title of: Catering Manager 3 | |
| Maximum Salary: | $ 54,570.00 |
| Average Salary: | $ 49,113.00 |
| Minimum Salary: | $ 46,384.50 |
| 2016-17 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Richter, Tamara J | Catering Manager | MI Dining - Catering | $ 54,570.00 | $ 0.00 |
| Mejia-Rivera, Jose | Catering Manager | MI Dining - Catering | $ 46,384.50 | $ 0.00 |
| Stromquist, Robert | Catering Manager | MI Dining - Catering | $ 46,384.50 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Smith, Andrea |
| McGowan, Tekisha |
| Newell, Brandon |
| DeDoes, Jill C |
| Vitto, Katherine A |
| Warren, Alison |
| Bater, Laurie A |
| Theros, Hongyun |
| Hirth, Richard A |
| Soni, Tanu |