| Number of people with the title of: Accountant Lead 7 | |
| Maximum Salary: | $ 104,000.00 |
| Average Salary: | $ 99,451.53 |
| Minimum Salary: | $ 92,000.00 |
| 2024-25 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Ihlenfeld, Marnie | Accountant Lead | FinOps Fin Repts & CRO | $ 104,000.00 | $ 88,400.00 |
| Alaniz-Keeler, Lisa Marie | Accountant Lead | FinOps Fin Repts & CRO | $ 102,000.00 | $ 86,700.00 |
| Swickerath, Tammy A | Accountant Lead | FinOps Investment Recon | $ 101,430.00 | $ 0.00 |
| Terrell, Michelle | Accountant Lead | School of MusicTheatre&Dance | $ 100,774.00 | $ 100,774.00 |
| Hardy, Patricia | Accountant Lead | FinOps Fin Repts & CRO | $ 98,000.00 | $ 83,300.00 |
| Eglinton, Stacy A | Accountant Lead | Dbn Financial Services | $ 97,956.72 | $ 97,956.72 |
| Zhang, Jing | Accountant Lead | FinOps Investment Recon | $ 92,000.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Welgosh, Allison |
| Vu, Thi Hong Ha |
| Watson, Kenneth D |
| McCarthy, Lauren |
| Blank, Ross |
| Gray, Violet D |
| Rau, Laurie Pauline |
| Baker, Karla |
| Miley, Ryan M |
| Dugan, Jessica |