| Salary History for Tomoyasu Nishizawa | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | College of Pharmacy | 12-Month 1 | $0 | $36,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Life Sciences Institute-Admin | 12-Month 1 | $0 | $37,080 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Li, Xinna |
| Lambert, Kendall Marie |
| McNabb, Madison |
| He, Chang |
| Joyeux, Sabwe Bukasa |
| Verhoogt, Arthur Mfw |
| Young, Jocelyn Marie |
| Kelly, Stephen |
| Moore, Nathan Jon |
| Jaros, Evan |