| Salary History for Thomas William Passwater | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | LEO Lecturer III | LSA Sweetland Writing Center | 9-Month 1.00 | $59,000 | $59,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Root, Carissa |
| Siegle, David Michael |
| Degroat, Lori E |
| Rodriguez, Selena |
| Raymond, Erik |
| Pollock, Lisa Ann |
| Malkowski, Patrick |
| Hess, Gerald A |
| Wegienka, Evan |
| Witter, Judith A |