| Salary History for Stephen Schifano | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | CHEF | UMH Patient Food/Nutr Svcs | 12-Month 1 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CHEF | UMH Patient Food/Nutr Svcs | 12-Month 1 | $0 | $61,800 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1 | $0 | $63,654 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1 | $0 | $65,564 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $67,531 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $69,557 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $69,557 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1 | $0 | $71,643 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $73,076 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $75,634 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $75,634 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $78,689 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $80,460 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $82,471 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $84,533 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $84,533 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Chef Top Executive | UMH Patient Food/Nutr Svcs | 12-Month 1.00 | $0 | $84,533 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| o, sara | MESSENGER | Kindly |
| Hollenberg, paul | Nursing svcs 2nd | dent |
| Turner, Matthew | Mail clerk | Facilities |
| ron, | animal atten | UMS development |
| Jain, | IT Help | UMHSocialWork |
| Tang, | visiting asst | LSA Herbarium |
| Stephens, mel | Power plant | Uh neuro0 |
| Ke, Reb | call center inter sup | alumniassociation |
| Sochor, Mark R | Customer Help Desk Tech in | Population Studies Center |
| Richstone, Douglas O | bus systems anal | Procurement |
| Linic, Suljo | physician assistan | mm anes |
| Random Names from University of Michigan |
|---|
| Barie, Michelle |
| Dorsey, Emily |
| Qasimi, Zeba |
| Chin, Eric Chia Hung |
| Smith, Gail L |
| Holdcraft, Tara |
| Payne, D'Shaundra |
| Hosonuma, Masahiro |
| Pichler, Julie L |
| Crawford, Ronald F |