| Salary History for Stefanie Nurmi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Procurement Agent Intermediate | Procurement Services | 12-Month 1.00 | $0 | $54,060 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Procurement Agent Senior | Procurement Services | 12-Month 1.00 | $60,000 | $60,000 |
| Change from last Fiscal Year: | 10.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| kim, kyungho |
| Hess, Aaron R |
| Edelen, Brionna |
| Payne, Kayla |
| Eagal, Joshua |
| Strup, Dean David |
| Causo, Ana |
| Almendras, Sabine |
| Cook, Shannon |
| Lima, Elizabeth Alice |