| Number of people with the title of: cost Accountant 1 | |
| Maximum Salary: | $ 73,527.17 |
| Average Salary: | $ 73,527.17 |
| Minimum Salary: | $ 73,527.17 |
| 2025-26 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Wido, Kristin | Cost Accountant Intermediate | FinOps Fin Repts & CRO | $ 73,527.17 | $ 73,527.17 |
| Page: 1 of 1 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| zheng, h | Urolo | lsa |
| w, ed | Storeroom/Warehouse Inter Supr | MM C |
| Hor, L | Advcd prac | MM |
| davis, tiffany | chief of st | UMH Ophthy Livonia ASC |
| Keefer, Patricia Miriam | media digital | MM M |
| dev, | Cont Improvement Spec Sen | S |
| Cantu, J | Alumni Association Top Exec | Periodontics and Oral Medicine |
| steven, ann | oracle | MM BCSC CMC Therapy |
| Clark, Ashley | Strategic Planner Inter Health | MM |
| Zhou, Yi | call center assoc supr | pharmacy |
| ellis, | EDUC NURSE COORD COMPETENT | MM UH CVC 4D |
| Random Names from University of Michigan |
|---|
| Gothard, Mary Sue |
| McNeil, Anne Jennifer |
| Binder, Matthew R |
| O'Keeffe, Patrick |
| Dennis, Timberly |
| Mills, Ashley |
| Giorgi, Laura |
| Gibbs, Laura |
| Springer, Mellanie |
| Tayon, Andrea |