| Salary History for Shelly N Fox-Emmett | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FAMILY CARE RES SPEC | Organization Environment | 12-Month 0.50 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FAMILY CARE RES SPEC | HR Organization Environment | 12-Month 0.5 | $0 | $40,800 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brewer, Ahziala |
| Miranda, Nancy Mae |
| Coats, Susan |
| Kosla, Kevin |
| Combs, Zachary |
| Rohraff, Jan A |
| Ballout, Nadine Makki |
| Kwon, Richard S |
| Wang, Kon-Well |
| Feldkamp, Kari |