| Salary History for Lydia Longton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH WH4 - Womens Birth Center | 12-Month 0.9 | $0 | $51,230 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH WH4 - Womens Birth Center | 12-Month 0.9 | $0 | $52,894 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH WH4 - Womens Birth Center | 12-Month 0.90 | $0 | $54,621 |
| Change from last Fiscal Year: | 3.26 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH WH4 - Womens Birth Center | 12-Month 0.90 | $0 | $54,621 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH WH4 - Womens Birth Center | 12-Month 0.90 | $0 | $63,357 |
| Change from last Fiscal Year: | 15.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Research Technician | MM Int Med-Cardiology | 12-Month 1.00 | $0 | $51,156 |
| Change from last Fiscal Year: | -19.26 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Clinical Research Technician | MM Int Med-Cardiology | 12-Month 1.00 | $0 | $52,691 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fischer, Erik |
| Muirhead, Toni Frances |
| Rankin, Thernesa |
| Ellis, Alexis |
| Strickland, Anthony |
| Hetherington, Craig |
| Miller, Lynn |
| McNeice, Joan M |
| Gadwa, Renee |
| Collins, Lisa Marie |