| Salary History for Jing Zhang | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2005-06 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1 | $95,000 | $95,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1 | $99,000 | $99,000 | |
| Change from last Fiscal Year: | 4.21 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $103,000 | $103,000 | |
| Change from last Fiscal Year: | 4.04 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $107,000 | $107,000 | |
| Change from last Fiscal Year: | 3.88 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $109,000 | $109,000 | |
| Change from last Fiscal Year: | 1.87 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1 | $110,750 | $110,750 | |
| Change from last Fiscal Year: | 1.61 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $114,000 | $114,000 | |
| Change from last Fiscal Year: | 2.93 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Economics | 9-Month 1.00 | $116,500 | $116,500 | |
| Change from last Fiscal Year: | 2.19 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Research Tech Intermediate | Int Med-Cardiology | 12-Month 0.50 | $0 | $24,760 | |
| Change from last Fiscal Year: | -78.75 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | Research Tech Intermediate | Int Med-Cardiology | 12-Month 0.50 | $0 | $25,317 | |
| Change from last Fiscal Year: | 2.25 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | Accountant Intermediate | FinOps AccOp Reporting | 12-Month 1.00 | $0 | $46,350 | |
| Change from last Fiscal Year: | 83.08 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | Accountant Intermediate | FinOps AccOp Plant & Debt | 12-Month 1.00 | $36,750 | $49,000 | |
| Change from last Fiscal Year: | 5.72 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | ADJUNCT RES INVESTIGATOR | GSA - Administration (GSA/ADM) | 12-Month 0.33 | $0 | $36,000 | |
| UM_ANN-ARBOR | Accountant Intermediate | FinOps AccOp Endowment | 12-Month 1.00 | $0 | $50,470 | |
| There is more than one entry with the same first and last name of this year. | Total: | $86,470 | ||||
| Change from last Fiscal Year: | 76.47 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | ADJUNCT RES INVESTIGATOR | GSA - Administration (GSA/ADM) | 12-Month 0.33 | $0 | $54,014 | |
| UM_ANN-ARBOR | Accountant Intermediate | FinOps AccOp Endowment | 12-Month 1.00 | $0 | $51,984 | |
| There is more than one entry with the same first and last name of this year. | Total: | $105,998 | ||||
| Change from last Fiscal Year: | 22.58 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | Accountant Intermediate | FinOps Investment Recon | 12-Month 1.00 | $0 | $57,680 | |
| Change from last Fiscal Year: | -45.58 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | Accountant Intermediate | FinOps Investment Recon | 12-Month 1.00 | $0 | $57,680 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | Accountant Senior | FinOps Investment Recon | 12-Month 1 | $0 | $67,500 | |
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1 | $0 | $230,872 | |
| There is more than one entry with the same first and last name of this year. | Total: | $298,372 | ||||
| Change from last Fiscal Year: | 417.29 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | Accountant Senior | FinOps Investment Recon | 12-Month 1.00 | $0 | $70,200 | |
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $248,187 | |
| There is more than one entry with the same first and last name of this year. | Total: | $318,387 | ||||
| Change from last Fiscal Year: | 6.71 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | Accountant Senior | FinOps Investment Recon | 12-Month 1 | $0 | $73,008 | |
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1 | $0 | $263,078 | |
| There is more than one entry with the same first and last name of this year. | Total: | $336,086 | ||||
| Change from last Fiscal Year: | 5.56 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | Accountant Lead | FinOps Investment Recon | 12-Month 1.00 | $0 | $92,000 | |
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $276,232 | |
| There is more than one entry with the same first and last name of this year. | Total: | $368,232 | ||||
| Change from last Fiscal Year: | 9.56 % | |||||
| 2025-26 | ||||||
| UM_ANN-ARBOR | Accountant Lead | FinOps Investment Recon | 12-Month 1.00 | $0 | $94,760 | |
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $287,282 | |
| There is more than one entry with the same first and last name of this year. | Total: | $382,042 | ||||
| Change from last Fiscal Year: | 3.75 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Cook, James | PA Car | Wolverine Tower Building Mgmt0 |
| p, jason | marketing coor | MM |
| shih, | appren hvac | ross |
| Spence, Donald | Network Control Tech | pharmacy techn |
| Winger, Benjamin | leo adju | Dbn Human Res |
| hildinger, | Motor | Jun Hee |
| plat, | Admissions Directo | Executive Administration |
| Kir, | tu | UMHS Financial Srvcs |
| Johnson, Jerry | customer service rep ass | UM Work Life Program |
| Francis, | Software Enginee | UMH MIS Spine Program |
| bentley, | polysomnograp | LSA Asian Languages |
| Random Names from University of Michigan |
|---|
| Davis, Laura |
| Smith, Kaimarie |
| Kuo, Shiuhyang |
| Wiles, Kathryn A |
| Pilutti, Thomas Edward |
| Sampson, Karen R |
| Fugate, Michelle D |
| Zakarian, Armen |
| Clark, Stacy |
| Sharon, Keren |