| Salary History for Giovanni A Minonne | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | LECTURER I LSA | LSA Romance Languages - Lit. | 8-Month 0.67 | $19,721 | $29,435 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | LECTURER I LSA | LSA Romance Languages - Lit. | 8-Month 0.33 | $10,486 | $31,775 |
| Change from last Fiscal Year: | 7.95 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kaur, Sahibpreet |
| Karoukis, Athanasios John |
| Bramble, McKenna |
| Rivas, Kellie |
| Greenhouse, Leila |
| Mackey, Heather |
| Milkey, Linda M |
| Rafeeq, Mohammed |
| Karkoski, Lisa |
| Smith, Eric D |