| Salary History for Brian Allen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Emergency Med | 12-Month 1 | $0 | $47,672 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $51,778 |
| Change from last Fiscal Year: | 8.61 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $55,972 |
| Change from last Fiscal Year: | 8.10 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $60,349 |
| Change from last Fiscal Year: | 7.82 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Culinary Manager | Housing Mng Ops-Dining Service | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | -0.58 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Culinary Manager | Housing Mng Ops-Dining Service | 12-Month 1.00 | $0 | $61,200 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1.00 | $0 | $62,424 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1.00 | $0 | $64,297 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1.00 | $0 | $66,547 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1.00 | $0 | $67,878 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1.00 | $0 | $67,878 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1 | $0 | $69,236 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1.00 | $0 | $72,005 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1 | $0 | $74,885 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Culinary Manager | Dining Services | 12-Month 1.00 | $0 | $77,506 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Abbott, Eric James |
| Pigula, Joshua Alan |
| Duggan, Kerry Clare |
| Zhu, Ji |
| McCarthy, Anne |
| Cho, Edward |
| Kraft, Shawna L |
| Low, Jason |
| Pline, Megan |
| Duncan, Sadie |