| Salary History for Bratati Kahali | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Gastroenterology | 12-Month 1.00 | $0 | $38,496 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Gastroenterology | 12-Month 1.00 | $0 | $39,362 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Gastroenterology | 12-Month 1.00 | $0 | $40,149 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Gastroenterology | 12-Month 1.00 | $0 | $43,050 |
| Change from last Fiscal Year: | 7.22 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Walls, David |
| Chen, Kang-ni |
| Wrightson, Brenda |
| Allen, Brian |
| McMahon, Timothy |
| Alder, Jessica |
| Sergison, Stephen |
| Harmala, John |
| Doll, Jennifer |
| Saul, Samantha Amy |