| 2024-25 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Smith, Jeffrey | Broadcast Producer Inter | School of Information | $ 62,900.64 | $ 62,900.64 | |
| Smith, Jeffrey L | App Programmer/Analyst Sr | SRO Technical Services | $ 123,032.94 | $ 0.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Loudon, | Clin Res Project Manager | LSA Political Science |
| Smith, Jeffrey | International Program Dir | MM Clinical Engineering |
| Regester, Craig D | Clin Bus Analyst IN | M |
| Grigg, | Ophthalmic imaging spec | Mechanical Engineering |
| Sier, | General | 7 |
| Swope, | veter | Rackham Grad Student Success |
| Latta, | IS Ops | HITS DRA Data Foundations2 |
| Halter, Jeffrey B | ASST MGR FINANCIAL OPS | MCARE |
| savu, | Dep | MM REV Cycle |
| L, T | Database Analyst/Programme | MM int med |
| Paris, | Ne | MM UH CVC 8B |
| Random Names from University of Michigan |
|---|
| Holly, Jennifer A |
| Walker, Judith L |
| Sturgeon, John A |
| Norton, David |
| Klei, Megan E |
| Gilbert, Terri Ticknor |
| Blackney, Lisa |
| Helle, Rachel |
| Ehrmann, Daniel Eli |
| Hartley, Lucy |