| Number of people in this department: UMS Development 7 | |
| Maximum Salary: | $ 173,400.00 |
| Average Salary: | $ 92,023.44 |
| Minimum Salary: | $ 42,330.08 |
| 2022-23 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Davis, Ryan | Development Director Lead | UMS Development | $ 173,400.00 | $ 0.00 |
| Craig, Susan Wagner Bozell | Major Gifts Officer Senior | UMS Development | $ 97,000.00 | $ 0.00 |
| Reid, Margaret | Major Gifts Officer Senior | UMS Development | $ 88,434.00 | $ 0.00 |
| Murray, Lisa M | Foundation Relations Ofcr Sr | UMS Development | $ 86,000.00 | $ 0.00 |
| Smith, William | Major Gifts Officer Senior | UMS Development | $ 85,000.00 | $ 0.00 |
| Michelon, Rachelle Anne | Annual Giving Officer Senior | UMS Development | $ 72,000.00 | $ 0.00 |
| Sedky, Justine | Administrative Assistant Inter | UMS Development | $ 42,330.08 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Ngo, Julie |
| Jarvi, Thomas |
| Anastasia, Donna |
| Sayyouh, Mohamed M |
| Fitch, Katherine Ashley |
| Hall, Richard L |
| Wilkerson, Andrea |
| Clark, Connie |
| Swift, Theresa |
| Vela, Yvonne |