| Number of people in this department: UMHS Dev - Administration 1 | |
| Maximum Salary: | $ 71,637.15 |
| Average Salary: | $ 71,637.15 |
| Minimum Salary: | $ 71,637.15 |
| 2015-16 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Harrington, Denise M | Executive Assistant Assoc Hlth | UMHS Dev - Administration | $ 71,637.15 | $ 0.00 |
| Page: 1 of 1 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Bres, | Office Svcs Assistant Inte | Dbn Audio Visual |
| Heffernan, | bi an | UMS Administration |
| Hines, | AUTOPSY | ITS SS Tech Shop |
| Looker, | Publishing Technology Manager | cleaning |
| Dong, | VISIT | Rackham Rcrds |
| Klein, | Project Intermediate Ma | VVWH0 |
| eber, | Pharmacy Technician in | Nav |
| Lake, | sp | Anesthesiology Department |
| Settles, Isis Hattie | Proofreader | C |
| friedli, | Instructional Designer Senio | program international |
| haber, | Regulatory | ArmyOfficerEducationProgram |
| Random Names from University of Michigan |
|---|
| Szuch, Beth A |
| Mundada, Lakshmi V |
| Fischhoff, Martin Allen |
| Merignac, Stacey A |
| Fischer, Karl |
| Minadeo, Leah |
| White, Veron |
| McClean, Kelly |
| Lindner, John D |
| Carter, Jason |