| Number of people in this department: LSA II: African Studies Center 2 | |
| Maximum Salary: | $ 108,524.00 |
| Average Salary: | $ 78,762.06 |
| Minimum Salary: | $ 49,000.12 |
| 2022-23 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Adunbi, Omolade | DIR ACADEMIC PROGRAM | LSA II: African Studies Center | $ 108,524.00 | $ 27,131.00 |
| Hassan, Marwa | Academic Program Specialist | LSA II: African Studies Center | $ 49,000.12 | $ 49,000.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Meister, Karli |
| Buis, Carol A |
| Li, Zhongze |
| Frye, Joel Marcus |
| Fields, Courtney Shanae |
| Stetz, Sharon |
| Kirkey, Jeffrey Edward |
| Kittell, Anita S |
| Perillo, Judah |
| Mahaffy, Dianne L |