| Number of people in this department: Flint Women-s Educational Ctr 2 | |
| Maximum Salary: | $ 81,800.00 |
| Average Salary: | $ 58,903.94 |
| Minimum Salary: | $ 36,007.87 |
| 2014-15 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Patel, Rushika | Women-s Center Director | Flint Women-s Educational Ctr | $ 81,800.00 | $ 81,800.00 |
| Campbell, Kristen Andrea | Admin Coord/Project Coord | Flint Women-s Educational Ctr | $ 36,007.87 | $ 36,007.87 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Chen, Jia |
| Spaulding, William M |
| Kosmyna, Lori |
| Flanagan, Colleen L |
| Smith, Danielle R |
| Toth, Nickolas |
| Tsaur, Felicia W |
| Shook, Beth |
| Ignatowicz, Lori Louise |
| Dorsey, Megan |