| Number of people in this department: Building Services 486 | |
| Maximum Salary: | $ 100,942.40 |
| Average Salary: | $ 41,190.28 |
| Minimum Salary: | $ 38,750.40 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Rectenwald, John E | MGR PURCHASING | Building Services |
| Smith, Katherin | patient financial cou | LSA math |
| Warren, Heather | PA S | BRCF Microscopy |
| Warren, Heather | Utilization Re | MM Rev Cycl |
| Hollie, | Info Resources Technical | DENT Periodontics |
| Schrock, | BUS SYST ANALYST II | LSA |
| hackney, | dat | rackham |
| ZHang, Xiao | Fundrai | M |
| Robbins, | Clinical Research Coord In | Mm |
| Harrison, S | Alumni Association Top Exec | MM uh |
| najafi, khalil | Accomp | m |
| Random Names from University of Michigan |
|---|
| Carnes, Elizabeth K |
| Swift, Theresa |
| Hughes, Keith |
| McQueen, Nathan |
| Barnhouse, Michael S |
| Perlman, Ryan |
| Maymi, Sean |
| Zhao, Wei |
| Matzinger, Stephen |
| Warner, Sharon |