| Name Search from City of Ann Arbor for July 11, 2021 | |||||
|---|---|---|---|---|---|
| Number of Results: 3 | |||||
| Name | Title | Bonus | Overtime | Gross | Salary |
| Lee, Craig | Police Staff Sgt Degreed | $ 0.00 | $ 7,311.96 | $ 122,628.32 | $ 104,561.60 |
| Lee, Katie | Golf Facility Worker I | $ 0.00 | $ 0.00 | $ 1,143.32 | $ 20,072.00 |
| Lee, Robin | Detective III - Bach | $ 0.00 | $ 8,961.34 | $ 116,295.97 | $ 101,171.20 |
| Random Names from City of Ann Arbor for July 11, 2021 |
|---|
| Strom Jr., Carl |
| West, Melissa |
| Elkins, Kristina |
| Rzepka, Marianne |
| Maitland, Brookanne |
| Figueroa, Hector |
| Van Stone, Derek |
| Cassell-Kelley, Simon |
| Whitford, Kasey |
| Miller, Sara |
| Random Job Titles from City of Ann Arbor for July 11, 2021 |
|---|
| Council Member |
| Deputy Fire Marshal |
| Public Works Supv I |
| Budget & Finance Supervis |
| Recruiter |
| ITSD Director |
| DDA Exec Director |
| Chief of Staff |
| City Administrator |
| Pension Analyst |