| Name Search from City of Ann Arbor for July 11, 2021 | |||||
|---|---|---|---|---|---|
| Number of Results: 3 | |||||
| Name | Title | Bonus | Overtime | Gross | Salary |
| Howard, Brian | Public Works Tech V - IS | $ 0.00 | $ 1,385.66 | $ 70,518.71 | $ 69,451.20 |
| Howard, Cayla | Court Clerk II | $ 0.00 | $ 6.86 | $ 40,068.22 | $ 38,062.50 |
| Howard, Donald | Public Works Tech II - IS | $ 0.00 | $ 7,208.60 | $ 55,186.37 | $ 50,294.40 |
| Random Names from City of Ann Arbor for July 11, 2021 |
|---|
| Hart, Sophia |
| Sutton, Alan |
| Wier, Claudia |
| Lang, Brian |
| Suber, Adam |
| Banker, Margaret |
| Buselmeier, Kimberly |
| Holloway, Molly |
| Hickonbottom, Darren |
| Feliks, Alaina |
| Random Job Titles from City of Ann Arbor for July 11, 2021 |
|---|
| Golf Course Maintenance W |
| Environ Lab Analyst IV |
| Adopt-A-Park Vol Coord II |
| Deputy Assessor |
| City Administrator |
| City Communications Mgr |
| FMT-AAHC IV |
| Stormwater/Floodplain Co |
| Network Manager |
| Swim Instructor II |