| Name Search from City of Ann Arbor for July 11, 2021 | |||||
|---|---|---|---|---|---|
| Number of Results: 6 | |||||
| Name | Title | Bonus | Overtime | Gross | Salary |
| Culpepper, Michael | Water Utility Supv III | $ 0.00 | $ 24,691.65 | $ 114,873.12 | $ 86,923.20 |
| Zabel, Jeffrey | Water Utility Supv III | $ 0.00 | $ 9,318.86 | $ 120,100.52 | $ 86,923.20 |
| Rogers, Brian | Water Utility Supv III | $ 0.00 | $ 16,846.66 | $ 105,728.09 | $ 84,822.40 |
| Reece, Scott | Water Utility Supv III | $ 0.00 | $ 17,227.85 | $ 87,879.46 | $ 71,219.20 |
| Melrose, LJ | Water Utility Supv III | $ 0.00 | $ 0.00 | $ 2,677.60 | $ 69,617.60 |
| Seguin, Brianne | Water Utility Supv III | $ 0.00 | $ 5,743.35 | $ 62,681.55 | $ 69,617.60 |
| Random Names from City of Ann Arbor for July 11, 2021 |
|---|
| Nowak, Annalee |
| Morales Rios, Victor |
| Danielson, John |
| Farha, Aishah |
| Bacevice, Eva |
| Wooden, Daniel |
| Gillespie, Cynthia |
| McCallum, Matthew |
| Kuras, Elisabeth |
| Walsh, Ethan |
| Random Job Titles from City of Ann Arbor for July 11, 2021 |
|---|
| Contractual/Temporary |
| Temp Court Clerk I |
| Grounds Maintenance Tech |
| Deputy Treasurer |
| Apparatus Master Mech - B |
| Communications Specialist |
| Comm Standards Officer II |
| Detective III - Assoc |
| Judicial Coordinator |
| Engineering Technician |