| Name Search from City of Ann Arbor for July 11, 2021 | |||||
|---|---|---|---|---|---|
| Number of Results: 4 | |||||
| Name | Title | Bonus | Overtime | Gross | Salary |
| Neely III, Ronney | Elec & Control Tech III | $ 0.00 | $ 110.54 | $ 62,685.82 | $ 63,960.00 |
| Keel, Brian | Elec & Control Tech III | $ 0.00 | $ 137.69 | $ 60,736.97 | $ 62,420.80 |
| Lutes, Keaton | Elec & Control Tech III | $ 0.00 | $ 0.00 | $ 2,192.00 | $ 58,136.00 |
| Thackthay, Johnny | Elec & Control Tech III | $ 0.00 | $ 0.00 | $ 22,855.45 | $ 56,992.00 |
| Random Names from City of Ann Arbor for July 11, 2021 |
|---|
| Ravipati, Sanjay |
| DiLeo, Alexis |
| Chase, Elizabeth |
| Dattolo, Andrew |
| Cerilli, Mark |
| Burchett Jr., Francis |
| Rieckhoff, Jessica |
| Wondrash, Lisa |
| Alexander, Bryant |
| Sedayao, Jesse |
| Random Job Titles from City of Ann Arbor for July 11, 2021 |
|---|
| Senior Officer II - Assoc |
| Magistrate |
| Equip Operator I |
| Court Bailiff |
| Comm Standard Officer III |
| Public Works Tech V - IS |
| Transportation Tech III |
| Detective I - Bach |
| Water Utility Ma Sup III |
| Sust and Innov Energy Coo |