Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 12
NameTitleBonusOvertimeGrossSalary
Lipson, AmyConservation Worker III $ 0.00 $ 180.22 $ 35,714.26 $ 39,145.60
Burbidge, MichaelConservation Worker III $ 0.00 $ 186.87 $ 22,962.42 $ 36,899.20
Davis, WilliamConservation Worker II $ 0.00 $ 112.32 $ 9,083.12 $ 28,558.40
Naumenko, RebeccaConservation Worker II $ 0.00 $ 77.23 $ 16,396.03 $ 28,558.40
Brockman, TriciaConservation Worker II $ 0.00 $ 113.63 $ 5,865.82 $ 27,726.40
Glassman, EthanConservation Worker II $ 0.00 $ 0.00 $ 8,487.89 $ 27,726.40
Gosselin, KathleenConservation Worker II $ 0.00 $ 219.94 $ 15,652.77 $ 27,726.40
Miley, MichaelConservation Worker II $ 0.00 $ 59.98 $ 8,394.57 $ 27,726.40
Pritchard, JohnConservation Worker II $ 0.00 $ 0.00 $ 2,159.46 $ 27,726.40
Scobel, NicholasConservation Worker II $ 0.00 $ 54.54 $ 7,691.44 $ 27,726.40
Connors, MatthewConservation Worker II $ 0.00 $ 4.54 $ 2,301.28 $ 25,209.60
Keesling, AshleyConservation Worker II $ 0.00 $ 0.00 $ 5,619.53 $ 13,170.04


Random Names from City of Ann Arbor for July 11, 2021
Howard, Donald
Woelke, Gary
White III, John
Fish, David
Dale, William
Ba, Khady
Marker, Connie
McDermott, Janet
Sartori, Jennifer
McNichol Behn, Kathleen

Random Job Titles from City of Ann Arbor for July 11, 2021
Private Development Coord
Detective III
Occupancy Specialist II
Driver/Operator - Bach
DDA Exec Director
DDA Parking Manager
Board Of Review Member
Deputy Assessor
Sust & Innov Com Ener Mgr
Contractual/Temporary