| Name Search from City of Ann Arbor for July 11, 2021 | |||||
|---|---|---|---|---|---|
| Number of Results: 3 | |||||
| Name | Title | Bonus | Overtime | Gross | Salary |
| Buselmeier, Kimberly | Budget & Finance Supervis | $ 0.00 | $ 0.00 | $ 84,138.54 | $ 83,025.00 |
| Chaimowitz, Lynne | Budget & Finance Supervis | $ 0.00 | $ 0.00 | $ 83,606.65 | $ 81,292.75 |
| daCosta, Kathryn | Budget & Finance Supervis | $ 0.00 | $ 0.00 | $ 77,489.55 | $ 76,308.95 |
| Random Names from City of Ann Arbor for July 11, 2021 |
|---|
| Koscielniak, Diane |
| Tung, Michael |
| Sukar, Niebal |
| Harvey, Juliet |
| Rubinstein, Samuel |
| Kniffen, Robert |
| Guenther, Michael |
| Cervantes, Mauro |
| Hummel, Scott |
| Seyfarth, Heather |
| Random Job Titles from City of Ann Arbor for July 11, 2021 |
|---|
| Senior Asst City Attorney |
| Development Srvs Insp V |
| DDA Exec Director |
| Elec & Control Tech V |
| Deputy Clerk - Elections |
| Network Manager |
| Magistrate |
| Facilities Maint Tech V |
| Payroll Specialist V |
| Supervisor - CESs |