| Name Search from City of Ann Arbor for July 11, 2021 | |||||
|---|---|---|---|---|---|
| Number of Results: 6 | |||||
| Name | Title | Bonus | Overtime | Gross | Salary |
| Somers, Timothy | Board Of Review Member | $ 0.00 | $ 0.00 | $ 475.00 | $ 52,000.00 |
| White, Katherine | Board Of Review Member | $ 0.00 | $ 0.00 | $ 825.00 | $ 52,000.00 |
| White, Robert | Board Of Review Member | $ 0.00 | $ 0.00 | $ 75.00 | $ 52,000.00 |
| Zell, Joel | Board Of Review Member | $ 0.00 | $ 0.00 | $ 550.00 | $ 52,000.00 |
| Harlow, Anne | Board Of Review Member | $ 0.00 | $ 0.00 | $ 800.00 | $ 37,700.00 |
| Brogan, William | Board Of Review Member | $ 0.00 | $ 0.00 | $ 941.50 | $ 26,000.00 |
| Random Names from City of Ann Arbor for July 11, 2021 |
|---|
| Wichianchan, Pisacha |
| Vincent, Dusti |
| Helwig, Madeleine |
| Wiegand, Robert |
| Packard, Geoffrey |
| Finch, Gregory |
| Davis, William |
| Bluem, Amanda |
| Johnson, Corey |
| Branch, John Henry |
| Random Job Titles from City of Ann Arbor for July 11, 2021 |
|---|
| Detective III - Bach |
| Emp. Benefits Supervisor |
| Deputy City Attorney |
| Public Works Tech I - IS |
| Accountant I |
| Transportation Manager |
| Property and Comp Spe III |
| Senior Officer II - Bach |
| Police Chief |
| Systems Planning Temp 1 |