| Number of people with the title of: service station 4 | |
| Maximum Salary: | $ 47,257.60 |
| Average Salary: | $ 47,257.60 |
| Minimum Salary: | $ 47,257.60 |
| 2023-24 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Earle, Alexander | SERVICE STATION ATTENDANT | Transportation Services | $ 47,257.60 | $ 0.00 |
| Hill, Gyhandi | SERVICE STATION ATTENDANT | Transportation Services | $ 47,257.60 | $ 0.00 |
| Holmes, LaSean | SERVICE STATION ATTENDANT | Transportation Services | $ 47,257.60 | $ 0.00 |
| Zaldivar, Jose | SERVICE STATION ATTENDANT | Transportation Services | $ 47,257.60 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Brooks, Jennifer |
| Johnson, Vania |
| Shenoy, Abhishek |
| Webster, Renee |
| Hallstrom, Brian R |
| Haley, Nathan |
| Stach, Casey Jean |
| Schuyler, Kyra |
| Shevell, Lauren Marsh |
| Skellie, Angela |