| Number of people with the title of: pres 3 | |
| Maximum Salary: | $ 852,346.31 |
| Average Salary: | $ 316,729.84 |
| Minimum Salary: | $ 48,921.60 |
| 2018-19 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Schlissel, Mark | PRESIDENT | Office of the President | $ 852,346.31 | $ 852,346.31 |
| Braun, Jason | PRESS OPERATOR | Print Copy | $ 48,921.60 | $ 0.00 |
| Paciocco, Robert | PRESS OPERATOR | Print Copy | $ 48,921.60 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Fesehatsion, Genet |
| Fessell, David P |
| Slavens, Cara L |
| Simpson, Marci |
| Fuller, A Oveta |
| Slusser, Kristina |
| Melone, Angela |
| Santer, Jennifer |
| Dennis, David |
| Kileny, Paul |