| Number of people with the title of: buyer interm 2 | |
| Maximum Salary: | $ 57,707.62 |
| Average Salary: | $ 52,785.81 |
| Minimum Salary: | $ 47,864.00 |
| 2010-11 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Kluck, James David | Buyer Intermediate | University Housing | $ 57,707.62 | $ 0.00 |
| Dunn, Sheila | Buyer Intermediate | LSA Biology - Undergraduate | $ 47,864.00 | $ 47,864.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Guzzardo, Marc Louis |
| Quitmeyer, Gretel |
| Krishnamra, Montatip |
| Yenkel, Lyn |
| Keeler, Ricky M |
| Vangieson-Rix, Nancy E |
| Ali, Maha A |
| Nelson, Kris |
| Walton, Linda Ann |
| Gilpin, Dawn M |