| Number of people with the title of: Ultrasound Technologist 95 | |
| Maximum Salary: | $ 102,431.97 |
| Average Salary: | $ 87,729.75 |
| Minimum Salary: | $ 77,568.27 |
| 2023-24 University of Michigan Salaries | Page 4 of 4 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Schwenn, Sarah | Ultrasound Technologist | MM WAA Radiology | $ 78,413.92 | $ 0.00 |
| Bohmer, Haley | Ultrasound Technologist | MM OB/GYN Repro Endo Tech | $ 77,656.91 | $ 0.00 |
| Lykins, Lindsey Erin | Ultrasound Technologist | MM OB/GYN Repro Endo Tech | $ 77,576.30 | $ 0.00 |
| Klausing, Kiersta | Ultrasound Technologist | MM Radiology UH | $ 77,568.27 | $ 0.00 |
| Eitniear, Courtney | Ultrasound Technologist | MM CW Radiology C & W | $ 77,568.27 | $ 0.00 |
| Page: 4 of 4 | ||||
| Random Names from University of Michigan |
|---|
| Mileski, Abigail |
| Strong, LaTorie |
| Tatro, Daniel S |
| Cao, Severine |
| Burnell, David |
| Smith, Toni |
| Seale, Maura Megan |
| Ingebrigtson, Megan |
| Frey, Kayleigh |
| Abdelhaq, Hani |