| Number of people with the title of: Storeroom/Warehouse 4 | |
| Maximum Salary: | $ 201,541.50 |
| Average Salary: | $ 97,135.38 |
| Minimum Salary: | $ 55,000.00 |
| 2020-21 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Hazelitt, Gary | Storeroom/Warehouse Sr Supr | Athletics | $ 201,541.50 | $ 0.00 |
| Schreiber, Hillary A | Storeroom/Warehouse Sr Supr | Property Disposition | $ 66,000.00 | $ 66,000.00 |
| Vasquez, Dante | Storeroom/Warehouse Sr Supr | Property Disposition | $ 66,000.00 | $ 0.00 |
| Martin, Shawn | Storeroom/Warehouse Inter Supr | Property Disposition | $ 55,000.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Eid, Stephanie |
| Wang, Xianping |
| Wenner, Alex |
| Rottgen, Trey Sullivan |
| Collins, Mary Beth |
| Dupont, Rene |
| Terry, Ruby |
| Donetti, Sarah |
| Urbonya, Rebekah |
| Cabreros-Abuel, katrina mae |