| Number of people with the title of: Specimen Processor 38 | |
| Maximum Salary: | $ 41,183.22 |
| Average Salary: | $ 29,299.24 |
| Minimum Salary: | $ 25,067.12 |
| 2014-15 University of Michigan Salaries | Page 2 of 2 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Bleau, Tammy | Specimen Processor | UMH Path Central Distrib | $ 27,092.28 | $ 0.00 |
| Howard, Amanda | Specimen Processor | UMH Path Central Distrib | $ 26,966.06 | $ 0.00 |
| Stulock, Heather | Specimen Processor | UMH Path Central Distrib | $ 26,679.35 | $ 0.00 |
| Wang, Xianping | Specimen Processor | UMH Path Central Distrib | $ 26,580.24 | $ 0.00 |
| Kraus, Louis | Specimen Processor | UMH Path Central Distrib | $ 26,415.26 | $ 0.00 |
| Thomas, Kevin | Specimen Processor | UMH Path Central Distrib | $ 26,312.13 | $ 0.00 |
| Sheets, Russell | Specimen Processor | UMH Path Central Distrib | $ 25,815.23 | $ 0.00 |
| Morgan, Rachel | Specimen Processor | UMH Path Central Distrib | $ 25,067.12 | $ 0.00 |
| Page: 2 of 2 | ||||
| Random Names from University of Michigan |
|---|
| Masters, Greg |
| Pace, Ann M |
| Brinkey, Lori L |
| Hahn, Judith Anne |
| Smith, Megan E |
| Raymond, Danielle F |
| Cooper, Dawn Marie |
| Patel, Smita |
| Young, Kathryn |
| La Londe, Daniel R |