| Number of people with the title of: Sales Intermediate Supervisor 2 | |
| Maximum Salary: | $ 90,283.25 |
| Average Salary: | $ 86,341.63 |
| Minimum Salary: | $ 82,400.00 |
| 2021-22 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Lareau, Considene | Sales Intermediate Supervisor | ROSS SCH Executive Education | $ 90,283.25 | $ 0.00 |
| Williams, Michael | Sales Intermediate Supervisor | ROSS SCH Executive Education | $ 82,400.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Rieg, | Hlth Mgmt Consultant | MM |
| G, Irene | CLIN INFO SYS ANALYST | MM |
| Kitayama, Shinobu | Risk Manager | Mm |
| W, Mich | nutri | center |
| Medjahed, Brahim | Y | m |
| Evilsizer, | Allied Health Technical Coor | naval |
| Markel, Howard | Solution Architect S | MM PATH |
| Li, Yun | Allied Health Intermediate Su | MM int med |
| Miller, Kevin F | compliance spec | MM Path MLabs Division |
| Myer, T | INSTRUMENT ANALYST II | technical communication |
| Lee, Jessica | Assistant Catering | Athletics |
| Random Names from University of Michigan |
|---|
| Danis, Cindy M |
| Ngoma, Bertrand |
| Candiotti, Patricia R |
| Harders, Michael |
| Squires, Sean David |
| Nezafat, Mahdi Pedram |
| Nam, Jiyon |
| Zhang, Minling |
| Kunz, Karl |
| Powell, Daniel F |