| Number of people with the title of: Res Development Asst Inter 3 | |
| Maximum Salary: | $ 40,365.00 |
| Average Salary: | $ 36,121.63 |
| Minimum Salary: | $ 33,999.94 |
| 2009-10 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Schaefer, Theodore G | Res Development Asst Inter | ROSS SCH Devel -Alum Relations | $ 40,365.00 | $ 0.00 |
| Chung, Carolyn | Res Development Asst Inter | Development Research | $ 33,999.94 | $ 0.00 |
| Gerring, Anthony Lewis | Res Development Asst Inter | Development Research | $ 33,999.94 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Katz, Ellen D |
| Norich, Anita |
| Taurianen, Kelly Susan |
| Warren, Karen M |
| Grubb, Rachelle C |
| Liu, Yang |
| Creps, Trieste B |
| Ljungman, Sara Sandvig |
| Billings, Leigh Anne |
| Yu, Hongfeng |