| Number of people with the title of: Plast 2 | |
| Maximum Salary: | $ 54,412.80 |
| Average Salary: | $ 54,412.80 |
| Minimum Salary: | $ 54,412.80 |
| 2002-03 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Lacca, Victor Lester | PLASTERER | University Housing | $ 54,412.80 | $ 0.00 |
| Pollock, Gary | PLASTERER | Construction Services | $ 54,412.80 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Gow, Susan Jayne |
| Carr, Robert I |
| Dudley, Amy L |
| Sulzer, Alexander Dylan |
| Beckmann, Kenya Marie |
| Disney, Carrie |
| Bullock, Stephen S |
| Hua, Shuwei |
| Bandarian, Vahe |
| Clarke, Jean A |