| Number of people with the title of: Pipefit/Weld/Mlwrt Sr Supr 2 | |
| Maximum Salary: | $ 80,370.90 |
| Average Salary: | $ 73,344.63 |
| Minimum Salary: | $ 66,318.36 |
| 2009-10 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Kretin, Dennis Allen | Pipefit/Weld/Mlwrt Sr Supr | Labor Services - Utilities | $ 80,370.90 | $ 0.00 |
| Wilson, Edward D | Pipefit/Weld/Mlwrt Sr Supr | Roofs Metal Shops - Elevators | $ 66,318.36 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Xu, Liang |
| Seaburg, Frank H |
| Boehm, Susan |
| Shepard, Shari |
| Todd, Harry E |
| Nord, Jennifer L Harris |
| Fenske, Cynthia Lynne |
| Nagel, Louis B |
| Edwards, Hillary H |
| Sheth, Samar |