| Number of people with the title of: Physician Asst Med SubSpec T2 64 | |
| Maximum Salary: | $ 156,077.54 |
| Average Salary: | $ 98,098.85 |
| Minimum Salary: | $ 80,000.00 |
| 2013-14 University of Michigan Salaries | Page 3 of 3 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Prout, Emilie | Physician Asst Med SubSpec T2 | UMH Cardiology Admin | $ 80,851.12 | $ 0.00 |
| Morsi, Megan | Physician Asst Med SubSpec T2 | UMH Gastroenterology PA Pro | $ 80,851.00 | $ 0.00 |
| Aubry, Alyssa | Physician Asst Med SubSpec T2 | Int Med-Hematology/Oncology | $ 80,851.00 | $ 0.00 |
| Posh, Andrea | Physician Asst Med SubSpec T2 | UMH Inpatient Phys Asst - Tech | $ 80,000.00 | $ 0.00 |
| Page: 3 of 3 | ||||
| Random Names from University of Michigan |
|---|
| Sebolt, Matthew David |
| Osgood, Claire |
| Masters, Greg |
| Kalember, Kristin |
| Nanney, Rachel |
| Jones, Nakeyia Marie |
| Cole, Cynthia D |
| Naik, Vishrut |
| Coyne, Kimberley |
| Pan, Jwo |