| Number of people with the title of: Mechanical engineer ass 2 | |
| Maximum Salary: | $ 51,866.62 |
| Average Salary: | $ 49,164.57 |
| Minimum Salary: | $ 46,462.52 |
| 2005-06 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Begg, Brian A | Mechanical Engineer Associate | Architecture - Engineering | $ 51,866.62 | $ 0.00 |
| Shyu, Shinming | Mechanical Engineer Associate | Architecture - Engineering | $ 46,462.52 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Liao, Andrew Bruce |
| Detlefs, David H |
| Sims, Kattina C |
| Mould, Bernadine L |
| Zaros, Mark |
| Zhu, Weijian |
| Gohl, Jeanette M |
| Hudson, Ericka J |
| Simpson, William G |
| Lehman, Patricia V |