| Number of people with the title of: Market Research Analyst Inter 4 | |
| Maximum Salary: | $ 63,468.72 |
| Average Salary: | $ 56,990.98 |
| Minimum Salary: | $ 52,000.00 |
| 2017-18 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Vogelsang, Amanda | Market Research Analyst Inter | ROSS SCH MKTG & COM | $ 63,468.72 | $ 63,468.72 |
| Shi, Julia | Market Research Analyst Inter | ROSS SCH MKTG & COM | $ 57,953.50 | $ 57,953.50 |
| Villeneuve, Micheline K | Market Research Analyst Inter | UMHS Development - Operations | $ 54,541.70 | $ 0.00 |
| Mauritz, Ryan | Market Research Analyst Inter | Merit Network | $ 52,000.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Sohaney, Ryann Elizabeth |
| Yribar, Alexander |
| Lay, Melissa Jane |
| Wolf, Jacqueline |
| Richards, Kristy |
| Garcia, Daniel |
| Kopin, David |
| Golden, Timothy |
| Dilworth, David |
| Sims, Jeffery |