| Number of people with the title of: DB Report Writing Analys 2 | |
| Maximum Salary: | $ 59,492.10 |
| Average Salary: | $ 54,752.50 |
| Minimum Salary: | $ 50,012.89 |
| 2017-18 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Buhr, Michael J | DB Report Writing Analyst | International Center | $ 59,492.10 | $ 47,593.68 |
| Taylor, Christopher | DB Report Writing Analyst | Risk Management | $ 50,012.89 | $ 0.00 |
| Page: 1 of 1 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Kile, | Cor | Insti |
| ewing, m | lab | Dean of students |
| cosby, | Financial Specialist s | Dean of Students |
| Sumner, | cred | UMH Interpreters Program |
| Bolter, | Academic Records Asst Inte | 7 |
| Lafrance, | App Sys Analyst/Program | LSA Classical Studies1 |
| Reddy, | Digital Marketing Senior | FlintMpaProgram |
| Bradley, J | LIBRARY ASSISTANT II | Emergency mr |
| Schumacher, | multifun | MM CW 5C0 |
| McCormick, | Business Manage | pa |
| sun, jing | DATA BASE CLERK I | ATHletics |
| Random Names from University of Michigan |
|---|
| Cho, Suzanne T |
| Scott, Amy |
| Mallory, Michelle |
| Baker, Susan K |
| Kassa, Gwen |
| Burhans, Teresa Marie |
| Verdiyan, Inna |
| Hogan, Cheri E |
| Thompson, Melinda Ann |
| Mitchell, Jaymia |